1st Place - Johnny
Results Analysis:
* Big John remains the only competitor to never finish outside of the Top 5
* All 3 original Jr. Quad Members (Sean, Brian, and Zack) finished in the Top 10. It's only a matter of time...
* Linda continues to dominate all female and Higginbotham competitors.
* Des wins the coveted Double-Skunk award by losing both Corn Hole matches 0-7.
* While Davis was hiding at work, Rusty scored the most points of any first time competitor
* In a strong statement of family unity, Tim finished with the same number of points as his daughter with a broken arm.
* Mark failed to finish in his trademarked 7th place, but he did win first place for "best award acceptance speech"
| RANK | COMPETITOR | POINTS | RANK | COMPETITOR | POINTS |
| 1 | JOHNNY | 48.0 | 16 | SLADE | 8.0 |
| 2 | FRED | 36.0 | 17 | DAVE | 4.5 |
| 3 | BART | 32.5 | 18 | LAURA | 4.0 |
| 4 | BIG JOHN | 31.3 | 19 | KEITH | 3.0 |
| 5 | DOUG | 30.3 | 20 | RUSTY | 2.8 |
| 6 | BRIAN | 28.0 | 21 | SONNY | 2.5 |
| 7 | SEAN | 23.5 | T-22 | ANGELLE | 0.0 |
| T-8 | LINDA | 22.0 | T-22 | ERIN | 0.0 |
| T-8 | ZACH | 22.0 | T-22 | JAIME | 0.0 |
| 10 | MARK | 16.0 | T-22 | KEVIN | 0.0 |
| 11 | DILLON | 16.0 | T-22 | LITTLE JOHN | 0.0 |
| 12 | DES | 15.0 | T-22 | MELANIE | 0.0 |
| T-13 | BEN | 13.5 | T-22 | MIRIAM | 0.0 |
| T-13 | SCOTT | 13.5 | T-22 | TIM | 0.0 |
|
1 comment:
I'm not seeing Dean on this list. Is it possible to have minus points?
Post a Comment